Sports Home | RGS Worcester |
Login |
|
|
|
||||||
Played | Won | Drawn | Lost |
---|---|---|---|
3 | 1 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 30 Sep 2021 | Neutral ![]() | Radley College Boys-U18A![]() | Lost | Area Cup Rd 1 | Details | ![]() ![]() ![]() | |
12:40 Thursday 21 Oct 2021 | Neutral ![]() | ![]() | Bloxham School![]() ![]() | Won | National Plate - Round 1 | Details | ![]() ![]() ![]() |
11:45 Thursday 25 Nov 2021 | Neutral ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost | Area Cup Final | Details | ![]() ![]() ![]() |
14:30 Tuesday 10 May 2022 | tbc | ![]() | St Edward's School, Oxford![]() ![]() | tbc | Friendly | Details | ![]() ![]() |
tbc Tuesday 21 Jun 2022 | Neutral ![]() | HG Trophy | tbc | Area Cup | Details | ![]() ![]() | |
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Tuesday 10 May 2022 | tbc | ![]() | St Edward's School, Oxford![]() ![]() | tbc | Friendly | Details | ![]() ![]() |
Played | Won | Drawn | Lost |
---|---|---|---|
3 | 1 | 0 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Thursday 30 Sep 2021 | Neutral ![]() | Radley College Boys-U18A![]() | Lost | Area Cup Rd 1 | Details | ![]() ![]() ![]() | |
12:40 Thursday 21 Oct 2021 | Neutral ![]() | ![]() | Bloxham School![]() ![]() | Won | National Plate - Round 1 | Details | ![]() ![]() ![]() |
11:45 Thursday 25 Nov 2021 | Neutral ![]() | ![]() | St Edward's School, Oxford![]() ![]() | Lost | Area Cup Final | Details | ![]() ![]() ![]() |
tbc Tuesday 21 Jun 2022 | Neutral ![]() | HG Trophy | tbc | Area Cup | Details | ![]() ![]() | |
Golf Fixture List: Mixed-U18A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U18A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1143867