Sports Home | RGS Worcester |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:50 | Boys-U18A | ![]() | See Details | ESAA regional final | Away ![]() | Details | ![]() ![]() | |
12:50 | Boys-U15A | ![]() | See Details | ESAA regional final | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-2nd XI | ![]() ![]() | 1-2 | Cheltenham College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U16A | ![]() ![]() | 17-13 | Blessed Edward Oldcorne Catholic College | Home ![]() | Details | ![]() | |
15:50 | Girls-U15A | ![]() ![]() | 51-9 | Blessed Edward Oldcorne Catholic College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-3rd XV | ![]() ![]() | 7-62 | Bromsgrove School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.