Sports Home | RGS Worcester |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st XI | 2-0 | Marlborough College | Away | Details | |||
14:30 | Boys-2nd XI | 1-0 | Marlborough College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U15A | 3-3 | Hereford Cathedral School | Away | Details | |||
14:00 | Girls-U14A | 6-1 | Hereford Cathedral School | Away | Details | |||
14:00 | Girls-U13A | 0-1 | Hereford Cathedral School | Home | Details | |||
14:00 | Girls-U13B | 5-1 | Hereford Cathedral School | Home | Details | |||
14:00 | Girls-U12A | 0-5 | Hereford Cathedral School | Home | Details | |||
14:00 | Girls-U12B | 5-1 | Hereford Cathedral School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls-1st VII | Post | Postponed Cheltenham Ladies' College | Away | Details | |||
14:00 | Girls-18B VII | Post | Postponed Cheltenham Ladies' College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st XV | Canc | Cancelled Queen Mary's Grammar School | Home | Details | |||
14:30 | Boys-2ndXV | Canc | Cancelled Queen Mary's Grammar School | Home | Details | |||
14:30 | Boys-U15A | 17-19 | Queen Mary's Grammar School | Home | Details | |||
14:30 | Boys-U15B | Canc | Cancelled Queen Mary's Grammar School | Home | Details | |||
14:30 | Boys-U14A | 35-22 | Queen Mary's Grammar School | Home | Details | |||
14:30 | Boys-U14B | 10-35 | Queen Mary's Grammar School | Home | Details |
There are no training sessions today.
There are no other events taking place today.