Sports Home | RGS Worcester |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:45 | Girls-1st XI | ![]() ![]() | 0-3 | ![]() ![]() | King Edward VI, Southampton | Neutral ![]() | Details | |
12:00 | Girls-1st XI | ![]() ![]() | 1-0 | ![]() ![]() | Cheadle Hulme School | Neutral ![]() | Details | |
12:00 | Girls-1st XI | ![]() ![]() | 2-0 | ![]() ![]() | Kirkham Grammar School | Neutral ![]() | Details | |
14:15 | Girls-1st XI | ![]() ![]() | 0-1 | ![]() ![]() | Taunton School | Neutral ![]() | Details | |
15:00 | Girls-1st XI | ![]() ![]() | 3-0 | ![]() ![]() | Lord Wandsworth College | Neutral ![]() | Details | |
16:30 | Girls-1st XI | ![]() ![]() | 0-7 | ![]() ![]() | Haileybury | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-1st XV | ![]() ![]() | 38-17 | Sir Thomas Rich's School Boys-U18B | Home ![]() | Details | ![]() | |
11:00 | Boys-2ndXV | ![]() ![]() | 27-0 | Sir Thomas Rich's School Boys-U18C | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.