Sports Home | RGS Worcester |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-1st XI | 3-1 | Malvern College | Away | Details | |||
14:30 | Boys-2nd XI | 3-2 | Malvern College | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-2nd XI | 3-3 | RGS U18b/c | Home | Details | |||
15:15 | Girls-U15A | 0-0 | RGS U14a | Home | Details | |||
15:15 | Girls-U14A | 0-0 | RGS U15a | Home | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Cancelled Evesham Junior Head | Evesham Rowing Club | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-1st XV | 17-23 | King Edward's School, Birmingham | Home | Details | |||
13:30 | Boys-2ndXV | 33-17 | King Edward's School, Birmingham | Home | Details | |||
13:30 | Boys-3rd XV | 32-7 | King Edward's School, Birmingham | Home | Details | |||
10:30 | Boys-U15A | 21-7 | King Edward's School, Birmingham | Away | Details | |||
10:30 | Boys-U14A | 50-0 | King Edward's School, Birmingham | Away | Details | |||
10:30 | Boys-U14B | 50-0 | King Edward's School, Birmingham | Away | Details |
There are no training sessions today.
There are no other events taking place today.